返回

Eaton 9PX Lithium Battery UPS
HK$8,598.00
The Eaton 9PX Lithium UPS inherits the high reliability design concept of the Eaton 9 series UPS, and by introducing lithium-ion battery technology, extends the battery life to 8-10 years, saving users the maintenance cost of batteries. It also comes with a remote monitoring solution based on international cybersecurity standards, meeting the needs of users for an IT infrastructure deployment that requires minimal future intervention.
數量
加入購物車
更多詳情


- The lifespan of lithium batteries is 2-3 times that of ordinary lead-acid batteries.
- Backup time is increased by 80%-120%.
- The lithium battery management system (BMS) enhances the efficiency and reliability of lithium battery operation.
- The lithium battery pack is UL1973 certified.
- Lithium iron phosphate (LFP) cells provide optimal reliability and service life.
- The 2U-height UPS comes with built-in lithium batteries.
- Efficiency meets ENERGY STAR certification standards.
- The compatible network monitoring card is UL and IEC cybersecurity certified.
- Eaton IPM power management software seamlessly integrates with mainstream virtualization platforms.
Eaton 9PX Li-ion Models & Specifications
| Part no. | 9PX1000IRT2U-L | 9PX1500IRT2U-L | 9PX2200IRT2U-L | 9PX3000IRT2U-L |
| Technology | ON-LINE double conversion with automatic bypass and Power factor correction system | |||
| Power ratings | 1000 VA / 1000 W | 1500 VA / 1500 W | 2200 VA / 2200 W | 3000VA / 2400W (3000VA/3000W with EBM) |
| Dimensions (H x W x D*)/Weight | 86.5 x 440 x 450 mm / 15.6kg | 86.5 x 440 x 450 mm / 15.8kg | 86.5 x 440 x 605 mm / 22.1kg | 86.5 x 440 x 605 mm / 22.8kg |
| Output connections | 8 IEC C13 (10A) outlets, including 2 manageable groups with energy metering | 8 IEC C13 (10A) + 2 IEC C19 (16A) outlets, including 2 manageable groups with energy metering | ||
| Input voltage range | 176V- 276V without derating (100V- 276V up to 40% load) | |||
| Output voltage | 230V (adjustable to 200/208/220/240V) | |||
| Frequency | Input range : 40-70 Hz, Output range : 50/60 Hz auto select or frequency converter mode | |||
| Features | Li-Ion batteries with Battery management system, Cold start, Frequency converter, Energy Metering | |||
| User interface | 4 LEDS + Multilingual LCD : access to measures, alarm messages and customization | |||
| Administration | 1 USB port + 1 serial RS232 port + 1 mini-terminal block for remote ON/OFF + 1 mini-terminal block for Remote Power Off + 1 mini-terminal block for Output relay + 1 slot for optional communication card | |||
| Warranty | 5 years full warranty | |||
| Standards and certifications | IEC/EN 62040-1, IEC/EN 62040-2 Cat C1, IEC/EN 62040-3, UL 1778, CSA 22.2, CISPR22 Class B, FCC part 15 Class B, CE, CB, EAC | |||



