返回

APC Smart-UPS RT 3000VA, 220V
HK$0.00
APC Smart-UPS专为IT专业人士或网络管理员设计,以保持业务正常运行时间和连续性 3kVA在线式UPS,机架塔式可转换,纯正弦波输出,电池后备,在电力中断期间保护电子设备 IEC 320 C20输入, 8路IEC 320 C13和2路IEC 320 C19输出插座 UPS具有SmartSlot智能卡插槽,可选网络管理卡使物理服务器、虚拟机、HCI集群可以通过PowerChute网络版关机软件实现安全的系统关机 UPS可接入EcoStruxure IT或第三方集中管理平台 UPS含内置铅酸电池
數量
加入購物車
更多詳情
规格
| Main input voltage | 230 V 交流 1 相 240 V 交流 1 相 |
|---|---|
| Other input voltage | 220 V |
| Input connection | IEC 60320 C20 |
| Input harmonic distortion | 少于5%的满负荷 |
| Load power factor | 从超前0.9到滞后0.9 |
Cos phi | 0.99 |
Efficiency at full load | 100...275 V |
Input frequency | 40...70 Hz +/- 3 Hz auto-sensing |
| Output voltage | 220 V AC 1 相 230 V AC 1 相 240 V AC 1 相 |
Other output voltage | 230 V |
Rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| Output connection | 8 IEC 60320 2 IEC 60320 |
Bypass type | 内置静态旁路 |
Crest factor | 3 : 1 |
Harmonic distortion | 低于 2% |
Maximum configurable power in VA | 3000 VA |
Maximum configurable power in W | 2700 W |
Output harmonic distortion | < 2% linear load and < 4% non-linear load |
Output overload operation | 在125%时为60秒,在150%时为30秒 |
Output voltage tolerance | 静态负载下为 +/-1%,100% 负载阶跃下为 +/-5% |
Transfer time | 0 ms |
UPS topology | 在线 |
Waveform type | 正弦波 |
Efficiency | 92 % |
Output frequency | 50/60 Hz +/- 3 Hz 与主频率同步 |
替换电池 |
| Additional information | 可设置为220、230或240 输出电压 |
|---|---|
Battery type | 铅酸 internal included |
Emergency power off | 是的 |
| UPS connectivity | 串行端口 USB 接口 可用扩展插槽 |
Number of rack unit | 3U |
Color | 黑色 |
| Height | 130 mm |
| Width | 438 mm |
| Depth | 557 mm |
Product weight | 29.9 kg |
Mounting location | 正面 |
Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit Tower-mounted with kit |
Two post mountable | 0 |
USB compatible | No |
Mounting mode | 机架/塔式两用 with included kit |
Provided equipment | Smart-UPS RS232信号线 |
Max bypass input current | 13.6 A |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Range of product | Smart-UPS On-Line |
Product or component type | Uninterruptible Power Supply(不间断电源) |
Product certification | CE |
|---|---|
| Standard | EN/IEC 62040-1 EN/IEC 62040-2 EN/IEC 61000-3-2 EN 61000-3-3 |
Ambient air temperature for operation | 0…55 °C |
Ambient air temperature for storage | -20…60 °C |
Storage altitude | 0…15000 m |
IP protection | IP20 |
Relative humidity | 0…95 % 非凝结 |
Storage relative humidity | 0…95 % 非凝结 |
Acoustic level | 55 dB |
Operating altitude | 0...3000 m |
| Battery type | 铅酸电池 |
|---|---|
Battery voltage | 96V |
Extendable runtime | 0 |
Empty battery slot | 0 |
Typical recharge time | 3 小时 |
Battery design life | 3…5 年 |
包装1:包装单位类型 | PCE |
|---|---|
个/公斤 | 1 |
包装1:高度 | 29 cm |
包装1:宽度 | 56.5 cm |
包装1:长度 | 73 cm |
包装重量 | 33.4 kg |



